Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
8 June 2025
6 June 2025
23:05 | List of Sith diffhist +141 P1gsel talk contribs |
|
N 22:23 | List of Jedi 2 changes history +901 [P1gsel (2×)] | |||
|
22:23 (cur | prev) +140 P1gsel talk contribs | ||||
N |
|
20:10 (cur | prev) +761 P1gsel talk contribs (Created page with "{|class="wikitable sortable" !data-sort-type="date"| Full Name !! Species !! Lightsaber Colour !! data-sort-type="number"| Age !! Master(s)!! Apprentice(s)!! Picture |- | Yoda || Grolyan || 🟥 Green || 870 || * N'Kata Del Gormo || * Count Dooku * Cin Drallig * Mace Windu * Ki-Adi-Mundi * Obi-Wan Kenobi * Tavion Vossari * Luke Skywalker || frameless|thumb |- | Mace Windu || Huma...") |
|
01:27 | List of Races 7 changes history +57 [P1gsel (7×)] | |||
|
01:27 (cur | prev) +1 P1gsel talk contribs (→S) | ||||
|
00:10 (cur | prev) 0 P1gsel talk contribs (→G) | ||||
|
00:09 (cur | prev) +13 P1gsel talk contribs (→G) | ||||
|
00:07 (cur | prev) +10 P1gsel talk contribs (→P) | ||||
|
00:06 (cur | prev) +11 P1gsel talk contribs (→A) | ||||
|
00:03 (cur | prev) +13 P1gsel talk contribs (→A) | ||||
|
00:01 (cur | prev) +9 P1gsel talk contribs (→D) |
5 June 2025
3 June 2025
|
N 01:12 | List of Sith 4 changes history +2,708 [P1gsel (4×)] | |||
|
01:12 (cur | prev) +163 P1gsel talk contribs | ||||
|
01:06 (cur | prev) +1,151 P1gsel talk contribs | ||||
|
00:36 (cur | prev) +670 P1gsel talk contribs | ||||
N |
|
00:19 (cur | prev) +724 P1gsel talk contribs (Created page with "== The Character List== {|class="wikitable sortable" !data-sort-type="date"| Full Name !! Species !! Lightsaber Colour !! data-sort-type="number"| Age !! Master(s)!! Apprentice(s)!! Picture |- | Darth Sidious || Human || 🟥 Red || 72 || Darth Plagueis || * Darth Vader * Darth Tyrannus * Darth Maul || frameless|thumb |- | Darth Plagueis || Muun || 🟥 Red || 106 || Darth Tenebrous || * Darth Sidious...") |
N 00:43 | List of Veydrin diffhist +120 P1gsel talk contribs (Created page with "The '''Veydrin''' are a small amount force users which are often referred to as "hunters". They hunt both Jedi and Sith.") |