Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
13 March 2026
|
|
23:21 | Beardom 2 changes history −79 [P1gsel (2×)] | |||
|
|
23:21 (cur | prev) −2 P1gsel talk contribs (→Establishment of Democracy) | ||||
|
|
18:08 (cur | prev) −77 P1gsel talk contribs | ||||
|
|
19:07 | (Import log) [P1gsel (7×)] | |||
|
|
19:07 P1gsel talk contribs imported Template:Steady by file upload (1 revision) | ||||
|
|
19:07 P1gsel talk contribs imported Template:Increase by file upload (1 revision) | ||||
|
|
17:58 P1gsel talk contribs imported Template:Min by file upload (1 revision) | ||||
|
|
17:58 P1gsel talk contribs imported Template:Order of magnitude by file upload (1 revision) | ||||
|
|
17:58 P1gsel talk contribs imported Module:Math by file upload (1 revision) | ||||
|
|
17:58 P1gsel talk contribs imported Template:Both by file upload (1 revision) | ||||
|
|
17:58 P1gsel talk contribs imported Template:Composition bar by file upload (1 revision) | ||||
| N 19:04 | Template:Increase diffhist +124 P1gsel talk contribs (Created page with "{{{size|11px}}}|alt={{{1|Increase}}}|link=|{{{1|Increase}}}<noinclude> {{documentation}} </noinclude>") | ||||
|
|
N 18:22 | Template:Composition bar 2 changes history +973 [Rosie; P1gsel] | |||
|
|
18:22 (cur | prev) −41 Rosie talk contribs | ||||
| N |
|
14:45 (cur | prev) +1,014 P1gsel talk contribs (Created page with "<div style="{{#ifeq:{{{width|}}}|auto||width: {{#iferror:{{#expr:{{{width|}}}}}|{{{width}}}|{{{width|100}}}px}};}}"><span class="nowrap">{{formatnum:{{{1|50}}}}} / {{formatnum:{{{2|100}}}}}{{#if:{{{per|}}}| ({{#expr:(({{{1|50}}}/{{{2|100}}})*100) round (-1*{{min|0|{{Order of magnitude|{{#expr:({{{1|50}}}/{{{2|100}}})*100}}}}}}) }}%)}}{{{ref|}}}</span><div style="{{#ifeq:{{{border|{{{border-color|}}}}}}|none||box-sizing: border-box; border: 1px solid {{{border|{{{bor...") | |||
| 18:14 | Beertje Bacon diffhist −6 P1gsel talk contribs | ||||
| 18:14 | Prime Minister of the Beardom diffhist −40 P1gsel talk contribs | ||||
|
|
18:13 | Beardom Political Parties 2 changes history +4 [P1gsel (2×)] | |||
|
|
18:13 (cur | prev) +4 P1gsel talk contribs | ||||
| m |
|
18:10 (cur | prev) 0 P1gsel talk contribs | |||
| 18:09 | CBP Members diffhist −28 P1gsel talk contribs | ||||
| 18:09 | House of Representatives of the Beardom diffhist −74 P1gsel talk contribs | ||||
| 18:08 | Cabinet Bacon I diffhist −9 P1gsel talk contribs | ||||
| N 14:49 | Template:Both diffhist +123 P1gsel talk contribs (Created page with "{{SAFESUBST:<noinclude />#if:{{{1|}}}|{{SAFESUBST:<noinclude />#if:{{{2|}}}|1}}}}<noinclude> {{documentation}} </noinclude>") | ||||
| N 14:48 | Template:Min diffhist +99 P1gsel talk contribs (Created page with "<includeonly>{{safesubst:#invoke:Math|min}}</includeonly><noinclude> {{Documentation}} </noinclude>") | ||||
| N 14:48 | Template:Order of magnitude diffhist +376 P1gsel talk contribs (Created page with "<includeonly>{{safesubst:<noinclude/>#ifexpr:{{{1|0}}}=0 |{{safesubst:<noinclude/>#ifexpr:abs{{{1|0}}}1=1 |0 |{{safesubst:<noinclude/>#expr:floor((ln(abs{{{1}}}1)/ln10)+1)}} }} |{{safesubst:<noinclude/>#expr:floor((ln(abs({{{1|0}}}) )/ln 10)+1E((abs{{{1|0}}}>1E100 or abs{{{1|0}}}<1E-100)-14))}} }}</includeonly><noinclude> {{documentation}} </noinclude>") | ||||
11 March 2026
| 17:16 | Beertje Bacon diffhist −22 P1gsel talk contribs | ||||
| m 17:15 | House of Representatives of the Beardom diffhist −22 P1gsel talk contribs | ||||
| 17:14 | Beardom diffhist −12 P1gsel talk contribs | ||||