Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
13 March 2026
| 22:17 | Hegemonic Transformative State diffhist −2 P1gsel talk contribs | ||||
|
|
21:52 | National Congress of the Lionarchy 10 changes history −48 [P1gsel (10×)] | |||
|
|
21:52 (cur | prev) +4 P1gsel talk contribs | ||||
|
|
21:45 (cur | prev) −1 P1gsel talk contribs | ||||
|
|
21:36 (cur | prev) −3 P1gsel talk contribs | ||||
|
|
21:32 (cur | prev) −5 P1gsel talk contribs | ||||
|
|
21:28 (cur | prev) −7 P1gsel talk contribs | ||||
|
|
21:22 (cur | prev) −10 P1gsel talk contribs | ||||
|
|
21:18 (cur | prev) −7 P1gsel talk contribs | ||||
|
|
21:15 (cur | prev) −5 P1gsel talk contribs | ||||
|
|
21:05 (cur | prev) −9 P1gsel talk contribs | ||||
|
|
19:36 (cur | prev) −5 P1gsel talk contribs | ||||
|
|
21:51 | Lionish Social Nationalist Party 5 changes history +7 [P1gsel (5×)] | |||
|
|
21:51 (cur | prev) −104 P1gsel talk contribs | ||||
|
|
21:02 (cur | prev) +9 P1gsel talk contribs | ||||
|
|
20:49 (cur | prev) +21 P1gsel talk contribs | ||||
|
|
20:47 (cur | prev) +97 P1gsel talk contribs | ||||
|
|
19:28 (cur | prev) −16 P1gsel talk contribs | ||||
| N 21:49 | Fatah Accord diffhist +670 P1gsel talk contribs (Created page with "== Election results == === National Congress elections === {| class="wikitable sortable" style="text-align:center" !rowspan=2 | Election !rowspan=2 | Lead candidate !colspan=3 | Seats !rowspan=2 | Rank !rowspan=2 | Government |- !No. !+/- !% |- !2 January 2026 |rowspan=2 | ''No lead candidate'' |{{Composition bar|21|250|hex=#3C5E37}} |New |8.4 |6th |style="background: #BFD; | Coalition |- !26 February...") | ||||
|
|
21:45 | Lionarchic Roarist Party 6 changes history −213 [P1gsel (6×)] | |||
|
|
21:45 (cur | prev) −14 P1gsel talk contribs | ||||
|
|
21:31 (cur | prev) −32 P1gsel talk contribs | ||||
|
|
21:02 (cur | prev) +9 P1gsel talk contribs | ||||
|
|
20:38 (cur | prev) −136 P1gsel talk contribs | ||||
|
|
19:36 (cur | prev) −24 P1gsel talk contribs | ||||
|
|
19:27 (cur | prev) −16 P1gsel talk contribs (→National Congress elections) | ||||
| N 21:27 | Socialist People's Party diffhist +662 P1gsel talk contribs (Created page with "== Election results == === National Congress elections === {| class="wikitable sortable" style="text-align:center" !rowspan=2 | Election !rowspan=2 | Lead candidate !colspan=3 | Seats !rowspan=2 | Rank !rowspan=2 | Government |- !No. !+/- !% |- !2 January 2026 |rowspan=2 | ''No lead candidate'' |{{Composition bar|11|250|hex=#db2114}} |New |4.4 |8th |style="background: #FFE3E3; color: black; | Opposition |- !26 February 20...") | ||||
| N 21:18 | Imperialist Brotherhood diffhist +655 P1gsel talk contribs (Created page with "== Election results == === National Congress elections === {| class="wikitable sortable" style="text-align:center" !rowspan=2 | Election !rowspan=2 | Lead candidate !colspan=3 | Seats !rowspan=2 | Rank !rowspan=2 | Government |- !No. !+/- !% |- !2 January 2026 |Leeuw |{{Composition bar|28|250|hex=#C88400}} |New |11.2 |4th |style="background: #FFE3E3; color: black; | Opposition |- !26 February 2026 Lionarchic general e...") | ||||
| N 21:14 | Communist Lionparty diffhist +664 P1gsel talk contribs (Created page with "== Election results == === National Congress elections === {| class="wikitable sortable" style="text-align:center" !rowspan=2 | Election !rowspan=2 | Lead candidate !colspan=3 | Seats !rowspan=2 | Rank !rowspan=2 | Government |- !No. !+/- !% |- !2 January 2026 |rowspan=2 | ''No lead candidate'' |{{Composition bar|37|250|hex=#721010}} |New |14.8 |3rd |style="background: #FFE3E3; color: black; | Opposition |- !26 February 2...") | ||||
|
|
N 21:02 | National Lionparty 3 changes history +659 [P1gsel (3×)] | |||
|
|
21:02 (cur | prev) +9 P1gsel talk contribs | ||||
|
|
20:38 (cur | prev) −25 P1gsel talk contribs | ||||
| N |
|
20:34 (cur | prev) +675 P1gsel talk contribs (Created page with "== Election results == === National Congress elections === {| class="wikitable" style="text-align:center" !rowspan=2 | Election !rowspan=2 | Lead candidate !colspan=3 | Seats !rowspan=2 | Rank !rowspan=2 | Government |- !No. !+/- !% |- !2 January 2026 |rowspan=2 | Mufasa |{{Composition bar|74|250|hex=#007A3D}} |{{increase}} 74 |29.6 |{{increase}} 1st |style="background: #BFD; | Coalition |- !26 Fe...") | |||
| m 19:24 | Safez of Roarborne diffhist +62 P1gsel talk contribs | ||||
12 March 2026
11 March 2026
|
|
18:03 | Safez of Roarborne 2 changes history −36 [P1gsel (2×)] | |||
|
|
18:03 (cur | prev) −12 P1gsel talk contribs | ||||
|
|
17:17 (cur | prev) −24 P1gsel talk contribs | ||||
| m 17:16 | Lionarchy diffhist −22 P1gsel talk contribs | ||||
9 March 2026
| m 19:15 | Lionish Social Nationalist Party diffhist +4 P1gsel talk contribs | ||||
| m 19:14 | Lionarchic Roarist Party diffhist −19 P1gsel talk contribs | ||||
| m 19:13 | Safez of Roarborne diffhist −31 P1gsel talk contribs | ||||
8 March 2026
|
|
14:17 | Safez of Roarborne 2 changes history +159 [P1gsel (2×)] | |||
| m |
|
14:17 (cur | prev) +108 P1gsel talk contribs (→Improvement of relations with the LSNP) | |||
|
|
14:09 (cur | prev) +51 P1gsel talk contribs (→Improvement of relations with the LSNP) | ||||