Table of Man in the High Brick Characters
Appearance
	
	
The full name, first name, surname, age, nationality, ethnicity, affiliation and picture of every character displayed in a table.
The Character List
| Full Name | First Name | Surname | Age | Ethnicity | Affiliation | Picture | 
|---|---|---|---|---|---|---|
| Adolf Eichmann | Adolf | Eichmann | 56 | Caucasian |  Germania |   | 
| Adolf Hitler | Adolf | Hitler | 73 | Caucasian |  Germania |   | 
| Aldo Schenk | Aldo | Schenk | 24 | Caucasian |  Germania |   | 
| Alejandro Ramirez | Alejandro | Ramirez | 43 | Caucasian |  La Hermandad del Desierto |   | 
| Alex Mueller | Alex | Mueller | 26 | Caucasian |  Germania |   | 
| Alfredo Salamanca | Alfredo | Salamanca | 25 | Hispanic |  Salamanca Family |   | 
| Alonzo Pozo | Alonzo | Pozo | 36 | Caucasian |  Espinosa Gang |   | 
| Alvaro Guerra | Alvaro | Guerra | 67 | Hispanic |  Salamanca Cartel |   | 
| Amado Carrillo | Amado | Carrillo | 35 | Caucasian |  Eladio Cartel |   | 
| Amon Goeth | Amon | Goeth | 54 | Caucasian |  Germania |   | 
| Andreas Salamanca | Andreas | Salamanca | 33 | Hispanic |  Salamanca Family |   | 
| Andrew Estrada | Andrew | Estrada | 23 | Hispanic |  Maldeira Cartel |   | 
| Angel Changretta | Angel | Changretta | 33 | Caucasian |  Changretta Family |   | 
| Anton Weber | Anton | Weber | 46 | Caucasian |  Germania |   | 
| Armando Cesar | Armando | Cesar | 42 | Caucasian |  Eladio Cartel |   | 
| Arthur Seyss-Inquart | Arthur | Seyss-Inquart | 51 | Caucasian |  Germania |   | 
| Arturo Colon | Arturo | Colon | 34 | Hispanic |  Salamanca Cartel |   | 
| Benicio Fuentes | Benicio | Fuentes | 41 | Caucasian |  Eladio Cartel |   | 
| Bonifacio Almagro | Bonifacio | Almagro | 62 | Caucasian |  Potosino Cartel |   | 
| Bonito Changretta | Bonito | Changretta | 33 | Caucasian |  Changretta Family |   | 
| Brian Moser | Brian | Moser | 38 | Caucasian | - |   | 
| Bruno Molina | Bruno | Molina | 55 | Caucasian | File:Los Javelinas.png Los Javelinas |   | 
| Carlos Guerra | Carlos | Guerra | 48 | Hispanic |  Germania |   | 
| Cecilia Salamanca | Cecilia | Salamanca | 26 | Hispanic |  Salamanca Family |   | 
| Charles Murphy | Charles | Murphy | 29 | Caucasian |  Dublin Razor Gang |   | 
| Claus von Stauffenberg | Claus | von Stauffenberg | 51 | Caucasian |  Germania |   | 
| Dante Salamanca | Dante | Salamanca | 26 | Hispanic |  Salamanca Family |   | 
| Dennis Dittrich | Dennis | Dittrich | 28 | Caucasian |  Germania |   | 
| Diego Salamanca | Diego | Salamanca | 31 | Caucasian |  Salamanca Family |   | 
| Dieter Hellstorm | Dieter | Hellstorm | 38 | Caucasian |  Germania |   | 
| Eduardo Salamanca | Eduardo | Salamanca | 44 | Hispanic |  Salamanca Family |   | 
| Efrain Artuno | Efrain | Artuno | 33 | Caucasian |  Eladio Cartel |   | 
| Eladio Vuente | Eladio | Vuente | 55 | Caucasian |  Eladio Cartel |   | 
| Elias Varga | Elias | Varga | 32 | Hispanic |  Salamanca Cartel |   | 
| Emiliano Suarez | Emiliano | Suarez | 43 | Hispanic |  Potosino Cartel |   | 
| Emmanuel Salamanca | Emmanuel | Salamanca | 27 | Hispanic |  Salamanca Family |   | 
| Enric Pryde | Enric | Pryde | 56 | Caucasian |  Germania |   | 
| Enrique Alvarez | Enrique | Alvarez | 43 | Caucasian |  Casa Rugs |   | 
| Erich Raeder | Erich | Raeder | 31 | Caucasian |  Germania |   | 
| Ernesto Fonseca Carillo | Ernesto | Fonseca | 51 | Caucasian |  Sinaloa Cartel |   | 
| Ernesto Oliveira Sagrada | Ernesto | Sagrada | 50 | Hispanic |  Sagrada Familia |   | 
| Ernst Hösser | Ernst | Hösser | 68 | Caucasian |  Germania |   | 
| Erwin Rommel | Erwin | Rommel | 71 | Caucasian |  Germania |   | 
| Fabio Espinosa | Fabio | Espinosa | 25 | Caucasian |  Espinosa Gang |   | 
| Fabio Molina | Fabio | Molina | 33 | Caucasian |  La Hermandad del Desierto |   | 
| Felix Braun | Felix | Braun | 29 | Caucasian |  Germania |   | 
| Fernando Salamanca | Fernando | Salamanca | 29 | Hispanic |  Salamanca Family |   | 
| Finn Shelby | Finn | Shelby | 25 | Caucasian | File:Peaky Blinders.png Peaky Blinders |   | 
| Florencio Salamanca | Florencio | Salamanca | 45 | Hispanic |  Salamanca Family |   | 
| Francisco Salamanca | Francisco | Salamanca | 32 | Hispanic |  Salamanca Family |   | 
| Franco Salamanca | Franco | Salamanca | 25 | Hispanic |  Salamanca Family |   | 
| Frank Price | Frank | Price | 48 | Caucasian | - |   | 
| Franz Sauer | Franz | Sauer | 66 | Caucasian |  Germania |   | 
| Frederico Changretta | Frederico | Changretta | 35 | Caucasian |  Changretta Family |   | 
| George Murphy | George | Murphy | 42 | Caucasian |  Dublin Razor Gang |   | 
| Gerhart Dietzmann | Gerhart | Dietzmann | 43 | Caucasian |  Germania |   | 
| Gilberto Mendoza | Gilberto | Mendoza | 24 | Hispanic |  La Hermandad del Desierto |   | 
| Gilberto Pareja | Gilberto | Pareja | 25 | Caucasian |  Potosino Cartel |   | 
| Giovanni Maldeira | Giovanni | Maldeira | 47 | Caucasian |  Maldeira Cartel |   | 
| Gloria Salamanca | Gloria | Salamanca | 43 | Hispanic |  Salamanca Family |   | 
| Gonzalo Salamanca | Gonzalo | Salamanca | 46 | Hispanic |  Salamanca Family |   | 
| Gustavo Salamanca | Gustavo | Salamanca | 24 | Hispanic |  Salamanca Family |   | 
Gonzalo Salamanca NONE/NOT MUCH TEXT Gustavo Salamanca NONE/NOT MUCH TEXT
