Table of Man in the High Brick Characters
Appearance
	
	
The full name, first name, surname, age, nationality, ethnicity, affiliation and picture of every character displayed in a table.
The Character List
| Full Name | First Name | Surname | Age | Ethnicity | Affiliation | Picture | 
|---|---|---|---|---|---|---|
| Adolf Eichmann | Adolf | Eichmann | 56 | Caucasian |  Germania |   | 
| Adolf Hitler | Adolf | Hitler | 73 | Caucasian |  Germania |   | 
| Aldo Schenk | Aldo | Schenk | 24 | Caucasian |  Germania |   | 
| Alejandro Ramirez | Alejandro | Ramirez | 43 | Caucasian |  La Hermandad del Desierto |   | 
| Alex Mueller | Alex | Mueller | 26 | Caucasian |  Germania |   | 
| Alfredo Salamanca | Alfredo | Salamanca | 25 | Hispanic |  Salamanca Family |   | 
| Alonzo Pozo | Alonzo | Pozo | 36 | Caucasian |  Espinosa Gang |   | 
| Alvaro Guerra | Alvaro | Guerra | 67 | Hispanic |  Salamanca Cartel |   | 
| Amado Carrillo | Amado | Carrillo | 35 | Caucasian |  Eladio Cartel |   | 
| Amon Goeth | Amon | Goeth | 54 | Caucasian |  Germania |   | 
| Andreas Salamanca | Andreas | Salamanca | 33 | Hispanic |  Salamanca Family |   | 
| Angel Changretta | Angel | Changretta | 33 | Caucasian |  Changretta Family |   | 
| Anton Weber | Anton | Weber | 46 | Caucasian |  Germania |   | 
| Armando Cesar | Armando | Cesar | 42 | Caucasian |  Eladio Cartel |   | 
| Arthur Seyss-Inquart | Arthur | Seyss-Inquart | 51 | Caucasian |  Germania |   | 
| Arturo Colon | Arturo | Colon | 34 | Hispanic |  Salamanca Cartel |   | 
| Benicio Fuentes | Benicio | Fuentes | 41 | Caucasian |  Eladio Cartel |   | 
| Bonifacio Almagro | Bonifacio | Almagro | 62 | Caucasian |  Potosino Cartel |   | 
| Bonito Changretta | Bonito | Changretta | 33 | Caucasian |  Changretta Family |   | 
| Brian Moser | Brian | Moser | 38 | Caucasian | - |   | 
| Bruno Molina | Bruno | Molina | 55 | Caucasian | File:Los Javelinas.png Los Javelinas |   | 
| Carlos Guerra | Carlos | Guerra | 48 | Hispanic |  Germania |   | 
| Cecilia Salamanca | Cecilia | Salamanca | 26 | Hispanic |  Salamanca Family |   | 
| Charles Murphy | Charles | Murphy | 29 | Caucasian |  Dublin Razor Gang |   | 
| Claus von Stauffenberg | Claus | von Stauffenberg | 51 | Caucasian |  Germania |   | 
| Dante Salamanca | Dante | Salamanca | 26 | Hispanic |  Salamanca Family |   | 
| Dennis Dittrich | Dennis | Dittrich | 28 | Caucasian |  Germania |   | 
| Diego Salamanca | Diego | Salamanca | 31 | Caucasian |  Salamanca Family |   | 
| Dieter Hellstorm | Dieter | Hellstorm | 38 | Caucasian |  Germania |   | 
| Eduardo Salamanca | Eduardo | Salamanca | 44 | Hispanic |  Salamanca Family |   | 
| Efrain Artuno | Efrain | Artuno | 33 | Caucasian |  Eladio Cartel |   | 
| Eladio Vuente | Eladio | Vuente | 55 | Caucasian |  Eladio Cartel |   | 
| Emiliano Suarez | Emiliano | Suarez | 43 | Hispanic |  Potosino Cartel |   | 
| Emmanuel Salamanca | Emmanuel | Salamanca | 27 | Hispanic |  Salamanca Family |   | 
| Enric Pryde | Enric | Pryde | 56 | Caucasian |  Germania |   | 
| Enrique Alvarez | Enrique | Alvarez | 43 | Caucasian |  Casa Rugs |   | 
| Erich Raeder | Erich | Raeder | 31 | Caucasian |  Germania |   | 
| Ernesto Fonseca Carillo | Ernesto | Fonseca | 51 | Caucasian |  Sinaloa Cartel |   | 
| Ernesto Oliveira Sagrada | Ernesto | Sagrada | 50 | Hispanic |  Sagrada Familia |   | 
| Ernst Hösser | Ernst | Hösser | 68 | Caucasian |  Germania |   | 
| Erwin Rommel | Erwin | Rommel | 75 | Caucasian |  Germania |   | 
