Table of Man in the High Brick Characters
Appearance
	
	
| Full Name | First Name | Surname | Age | Nationality | Ethnicity | Affiliation | 
|---|---|---|---|---|---|---|
| Adolf Eichmann | Adolf | Eichmann | 56 | German | Caucasian |  Germania | 
| Adolf Hitler | Adolf | Hitler | 73 | Austrian | Caucasian |  Germania | 
| Aldo Schenk | Aldo | Schenk | 24 | German | Caucasian |  Germania | 
| Alejandro Ramirez | Alejandro | Ramirez | 43 | Mexican | Caucasian |  La Hermandad del Desierto | 
| Alex Mueller | Alex | Mueller | 26 | German | Caucasian |  Germania | 
| Alfredo Salamanca | Alfredo | Salamanca | 25 | Mexican | Hispanic |  Salamanca Family | 
| Alonzo Pozo | Alonzo | Pozo | 36 | Mexican | Caucasian |  Espinosa Gang | 
| Alvaro Guerra | Alvaro | Guerra | 67 | Mexican | Hispanic |  Salamanca Cartel | 
| Amado Carrillo | Amado | Carrillo | 35 | Mexican | Caucasian |  Eladio Cartel | 
| Amon Goeth | Amon | Goeth | 54 | German | Caucasian |  Germania | 
| Andreas Salamanca | Andreas | Salamanca | 33 | Mexican | Hispanic |  Salamanca Family | 
| Angel Changretta | Angel | Changretta | 33 | Italian | Caucasian |  Changretta Family | 
| Anton Weber | Anton | Weber | 46 | German | Caucasian |  Germania | 
| Armando Cesar | Armando | Cesar | 42 | Mexican | Caucasian |  Eladio Cartel | 
| Arthur Seyss-Inquart | Arthur | Seyss-Inquart | 51 | Austrian | Caucasian |  Germania | 
| Arturo Colon | Arturo | Colon | 34 | Mexican | Hispanic |  Salamanca Cartel | 
| Benicio Fuentes | Benicio | Fuentes | 41 | Mexican | Caucasian |  Eladio Cartel | 
| Bonifacio Almagro | Bonifacio | Almagro | 62 | Mexican | Caucasian |  Potosino Cartel | 
| Bonito Changretta | Bonito | Changretta | 33 | Italian | Caucasian |  Changretta Family | 
| Brian Moser | Brian | Moser | 38 | American | Caucasian | - | 
| Bruno Molina | Bruno | Molina | 55 | Mexican | Caucasian | File:Los Javelinas.png Los Javelinas | 
| Carlos Guerra | Carlos | Guerra | 48 | Mexican | Hispanic |  Germania | 
| Cecilia Salamanca | Cecilia | Salamanca | 26 | Mexican | Hispanic |  Salamanca Family | 
| Charles Murphy | Charles | Murphy | 29 | Irish | Caucasian |  Dublin Razor Gang | 
| Claus von Stauffenberg | Claus | von Stauffenberg | 51 | German | Caucasian |  Germania | 
| Dante Salamanca | Dante | Salamanca | 26 | Mexican | Hispanic |  Salamanca Family | 
| Dennis Dittrich | Dennis | Dittrich | 28 | German | Caucasian |  Germania | 
| Diego Salamanca | Diego | Salamanca | 31 | Mexican | Caucasian |  Salamanca Family | 
| Dieter Hellstorm | Dieter | Hellstorm | 38 | German | Caucasian |  Germania | 
| Eduardo Salamanca | Eduardo | Salamanca | 44 | Mexican | Hispanic |  Salamanca Family | 
| Efrain Artuno | Efrain | Artuno | 33 | Mexican | Caucasian |  Eladio Cartel | 
| Eladio Vuente | Eladio | Vuente | 55 | Mexican | Caucasian |  Eladio Cartel | 
| Emiliano Suarez | Emiliano | Suarez | 43 | Mexican | Hispanic |  Potosino Cartel | 
| Emmanuel Salamanca | Emmanuel | Salamanca | 27 | Mexican | Hispanic |  Salamanca Family | 
| Enric Pryde | Enric | Pryde | 56 | American | Caucasian |  Germania | 
| Enrique Alvarez | Enrique | Alvarez | 43 | Mexican | Caucasian |  Casa Rugs | 
| Erich Raeder | Erich | Raeder | 31 | German | Caucasian |  Germania | 
| Ernesto Fonseca Carillo | Ernesto | Fonseca | 51 | Mexican | Caucasian |  Sinaloa Cartel | 
| Ernesto Oliveira Sagrada | Ernesto | Sagrada | 50 | Argentinian | Hispanic |  Sagrada Familia | 
| Ernst Hösser | Ernst | Hösser | 68 | German | Caucasian |  Germania | 
| Erwin Rommel | Erwin | Rommel | 75 | German | Caucasian |  Germania | 
