Table of Man in the High Brick Characters
Appearance
	
	
| Full Name | First Name | Surname | Age | Nationality | Ethnicity | Affiliation | 
|---|---|---|---|---|---|---|
| Adolf Eichmann | Adolf | Eichmann | 56 | German | Caucasian |  Germania | 
| Adolf Hitler | Adolf | Hitler | 73 | Austrian | Caucasian |  Germania | 
| Aldo Schenk | Aldo | Schenk | 24 | German | Caucasian |  Germania | 
| Alejandro Ramirez | Alejandro | Ramirez | 43 | Mexican | Caucasian |  La Hermandad del Desierto | 
| Alex Mueller | Alex | Mueller | 26 | German | Caucasian |  Germania | 
| Alfredo Salamanca | Alfredo | Salamanca | 25 | Mexican | Hispanic |  Salamanca Family | 
| Alonzo Pozo | Alonzo | Pozo | 36 | Mexican | Caucasian |  Espinosa Gang | 
| Alvaro Guerra | Alvaro | Guerra | 67 | Mexican | Hispanic |  Salamanca Cartel | 
| Amado Carrillo | Amado | Carrillo | 35 | Mexican | Caucasian |  Eladio Cartel | 
| Amon Goeth | Amon | Goeth | 54 | German | Caucasian |  Germania | 
| Andreas Salamanca | Andreas | Salamanca | 33 | Mexican | Hispanic |  Salamanca Family | 
| Angel Changretta | Angel | Changretta | 33 | Italian | Caucasian |  Changretta Family | 
| Anton Weber | Anton | Weber | 46 | German | Caucasian |  Germania | 
| Armando Cesar | Armando | Cesar | 42 | Mexican | Caucasian |  Eladio Cartel | 
| Arthur Seyss-Inquart | Arthur | Seyss-Inquart | 51 | Austrian | Caucasian |  Germania | 
| Arturo Colon | Arturo | Colon | 34 | Mexican | Hispanic |  Salamanca Cartel | 
