Jump to content

Beardom Elections: Difference between revisions

From p1gwars
No edit summary
No edit summary
Line 11: Line 11:
! Colour !! Party !! Party Leader !! Ideology !! Seats !! Seat Change
! Colour !! Party !! Party Leader !! Ideology !! Seats !! Seat Change
|-
|-
| || [[Constitutionele Berenpartij|Constitutionele Berenpartij (CBP)]] || [[Beertje Bacon]] || Centrist || 15 || +15
| || [[Constitutionele Berenpartij|Constitutionele Berenpartij (CBP)]] || [[Beertje Bacon]] || Centrism || 15 || +15
|-
|-
| || [[Vrije Berenbond|Vrije Berenbond (VBB)]] || [[Berend]] || Libertarian || 11 || +11
| || [[Vrije Berenbond|Vrije Berenbond (VBB)]] || [[Berend]] || Libertarianism || 11 || +11
|-
|-
| || [[Beersterke Arbeiderspartij|Beersterke Arbeiderspartij (BSAP)]] || [[Beer van een Vent]] || Socialist || 9 || +9
| || [[Beersterke Arbeiderspartij|Beersterke Arbeiderspartij (BSAP)]] || [[Beer van een Vent]] || Socialism || 9 || +9
|-
|-
| || [[Beer25]] || [[Beerdmans]] || Nationalist || 8 || +8
| || [[Beer25]] || [[Beerdmans]] || Nationalism || 8 || +8
|-
|-
| || [[Glanocraten66|Glanocraten66 (G66)]] || [[Beertje Glano]] || Social-Liberal || 7 || +7
| || [[Glanocraten66|Glanocraten66 (G66)]] || [[Beertje Glano]] || Social-Liberalism || 7 || +7
|-
|-
| || [[Algemeen Sociaal Contract|Algemeen Sociaal Contract (ASC)]] || [[Pieterbeer]] || Centrist || 5 || +5
| || [[Algemeen Sociaal Contract|Algemeen Sociaal Contract (ASC)]] || [[Pieterbeer]] || Centrism || 5 || +5
|-
|-
| || [[Groenpoot|Groenpoot (GP)]] || [[Beertje Bos]] || Environmentalist || 4 || +4
| || [[Groenpoot|Groenpoot (GP)]] || [[Beertje Bos]] || Environmentalism || 4 || +4
|-
|-
| || [[Monarchistische Maple Partij|Monarchistische Maple Partij (MMP)]] || [[Beertje Hazel]] || Monarchist || 4 || +4
| || [[Monarchistische Maple Partij|Monarchistische Maple Partij (MMP)]] || [[Beertje Hazel]] || Monarchism || 4 || +4
|-
|-
| || [[Beren voor Vrijheid|Beren voor Vrijheid (BVV)]] || [[Beert Wilders]] || Populist || 3 || +3
| || [[Beren voor Vrijheid|Beren voor Vrijheid (BVV)]] || [[Beert Wilders]] || Populism || 3 || +3
|-
|-
| || [[Beerste Partij|Beerste Partij (BP)]] || [[Lodewijk]] || Nationalist || 3 || +3
| || [[Beerste Partij|Beerste Partij (BP)]] || [[Lodewijk]] || Nationalism || 3 || +3
|-
|-
| || [[Planbeer|Planbeer (PB)]] || [[Xi Jing Pooh]] || Communist || 2 || +2
| || [[Planbeer|Planbeer (PB)]] || [[Xi Jing Pooh]] || Communism || 2 || +2
|-
|-
| || [[Pandapartij|Pandapartij (PaPa)]] || [[Pandaatje]] || Progressive || 1 || +1
| || [[Pandapartij|Pandapartij (PaPa)]] || [[Pandaatje]] || Progressivism || 1 || +1
|-
|-
| || [[Anarchistische Partij voor Vrijheid|Anarchistische Partij voor Vrijheid (APvV)]] || [[Grizzle]] || Anarchist || 1 || +1
| || [[Anarchistische Partij voor Vrijheid|Anarchistische Partij voor Vrijheid (APvV)]] || [[Grizzle]] || Anarchism || 1 || +1
|-
|-
| || [[Beren Vrije Denkers|Beren Vrije Denkers (BVD)]] || [[Thierry]] || Conspiratorial-Nationalist || 1 || +1
| || [[Beren Vrije Denkers|Beren Vrije Denkers (BVD)]] || [[Thierry]] || Conspiratorial-Nationalism || 1 || +1
|-
|-
| || [[Sibeerische Volkspartij|Sibeerische Volkspartij (SVP)]] || [[Beertje Igor]] || Social-Democratic || 1 || +1
| || [[Sibeerische Volkspartij|Sibeerische Volkspartij (SVP)]] || [[Beertje Igor]] || Social-Democracy || 1 || +1
|-
|-
| || [[Lijst Biff|Lijst Biff (LB)]] || [[Biff]] || Authoritarian || 0 || 0
| || [[Lijst Biff|Lijst Biff (LB)]] || [[Biff]] || Authoritarianism || 0 || 0
|-
|-
| || [[WoedendeBerenBrullers|WoedenedeBerenBrullers (WBB)]] || [[Brutus]] || Anarchist || 0 || 0
| || [[WoedendeBerenBrullers|WoedenedeBerenBrullers (WBB)]] || [[Brutus]] || Anarchism || 0 || 0
|-
|-
| || [[Koala's voor Koopjes|Koala's voor Koopjes (KvK)]] || [[Koalaatje]] || Communist || 0 || 0
| || [[Koala's voor Koopjes|Koala's voor Koopjes (KvK)]] || [[Koalaatje]] || Communism || 0 || 0
|-
|-
| || [[Berenleed|Berenleed (BL]] || [[Beeron]] || Populist || 0 || 0
| || [[Berenleed|Berenleed (BL]] || [[Beeron]] || Populism || 0 || 0
|-
|-
| || [[Partij van alle Beren|Partij van alle Beren (PvaB)]] || [[Esther]] || Socialist || 0 || 0
| || [[Partij van alle Beren|Partij van alle Beren (PvaB)]] || [[Esther]] || Socialism || 0 || 0
|}
|}

Revision as of 19:55, 27 October 2025

The Beardom is a constitutional monarchy with a democratically elected parliament. After the Octoberprotests, bear-leader Beertje Bacon organized the first elections and allowed political parties to be made. The first elections were scheduled 25-26th of October.

Elections

The First Elections (October 25th-26th 2025)

From October 25th-26th, the First Elections took place. These elections had 20 participating political parties with 75 seats total. After the elections ended, the CBP, VBB, Beer25, ASC and BP formed a coalition, Bacon I.

Colour Party Party Leader Ideology Seats Seat Change
Constitutionele Berenpartij (CBP) Beertje Bacon Centrism 15 +15
Vrije Berenbond (VBB) Berend Libertarianism 11 +11
Beersterke Arbeiderspartij (BSAP) Beer van een Vent Socialism 9 +9
Beer25 Beerdmans Nationalism 8 +8
Glanocraten66 (G66) Beertje Glano Social-Liberalism 7 +7
Algemeen Sociaal Contract (ASC) Pieterbeer Centrism 5 +5
Groenpoot (GP) Beertje Bos Environmentalism 4 +4
Monarchistische Maple Partij (MMP) Beertje Hazel Monarchism 4 +4
Beren voor Vrijheid (BVV) Beert Wilders Populism 3 +3
Beerste Partij (BP) Lodewijk Nationalism 3 +3
Planbeer (PB) Xi Jing Pooh Communism 2 +2
Pandapartij (PaPa) Pandaatje Progressivism 1 +1
Anarchistische Partij voor Vrijheid (APvV) Grizzle Anarchism 1 +1
Beren Vrije Denkers (BVD) Thierry Conspiratorial-Nationalism 1 +1
Sibeerische Volkspartij (SVP) Beertje Igor Social-Democracy 1 +1
Lijst Biff (LB) Biff Authoritarianism 0 0
WoedenedeBerenBrullers (WBB) Brutus Anarchism 0 0
Koala's voor Koopjes (KvK) Koalaatje Communism 0 0
Berenleed (BL Beeron Populism 0 0
Partij van alle Beren (PvaB) Esther Socialism 0 0