Eladio Cartel: Difference between revisions
Appearance
	
	
| No edit summary | No edit summary | ||
| Line 14: | Line 14: | ||
| [[Juan Bolsa]] (Don) | [[Juan Bolsa]] (Don) | ||
| [[Octavio Guzman]] (Don) | |||
| [[Hector Salamanca]] (Don) | [[Hector Salamanca]] (Don) | ||
| [[Emmanuel Salamanca]] (Don) | [[Emmanuel Salamanca]] (Don) | ||
| [[Alejandro Ramirez]] (Capo) | |||
| [[Fernando Salamanca]] (Capo) | [[Fernando Salamanca]] (Capo) | ||
| Line 33: | Line 37: | ||
| [[Oscar Cisco]] (Capo)</div> | [[Oscar Cisco]] (Capo)</div> | ||
| <div class="element">'''Associates:'''   | <div class="element">'''Associates:''' [[Sagrada Familia]]</div> | ||
| [[ | |||
| <div class="element">'''Ethnicity:''' Hispanic</div> | <div class="element">'''Ethnicity:''' Hispanic</div> | ||
Revision as of 19:58, 20 August 2024
Eladio Cartel
 
Group Information
Size: 11+
Leader: Eladio Vuente
Prominent Members: 
Eladio Vuente (Boss)
Juan Bolsa (Don)
Octavio Guzman (Don)
Hector Salamanca (Don)
Emmanuel Salamanca (Don)
Alejandro Ramirez (Capo)
Fernando Salamanca (Capo)
Joaquin Salamanca (Capo)
Charlie Manson (Capo)
Nicolas Cesar (Capo)
Pascual Renaldo (Capo)
Efrain Artuno (Capo)
Oscar Cisco (Capo)Associates: Sagrada Familia
Ethnicity: Hispanic
Business
Rivals: Espinosa Gang
Business: 
Extortion
Drug Trafficking
Protection Racket
Money Laundering
Racketeering
SmugglingCrimes: 
Drug usage
Extortion
Drug Trafficking
Homicide
Assassination
Protection Racket
Money Laundering
Burglary
Identity Fraud
Racketeering
Vandalism
Arson
Theft
Battery
Organized Crime
SmugglingResidence: Eladio Hacienda
