Minecraftia Records: Difference between revisions
Appearance
	
	
|  Created page with "Largest City (Size)  1: Tenochtitlan (Approximately 800 000 blocks) 2: Aztlan (Approximately 500 000 blocks) 3: Tikal (Approximately 450 000 blocks) 4: Teotitlán (Approximately  5: Xochicalco (Approximately 200 000 - 300 000 blocks)  Largest City (Population)  1: Xilocapan (436) 2: Tikal (238) 3: 4: 5:" | No edit summary | ||
| Line 1: | Line 1: | ||
| Largest City (Size) | Largest City (Size) | ||
| 1: [[Tenochtitlan]] (Approximately 800 000 blocks) | * 1: [[Tenochtitlan]] (Approximately 800 000 blocks) | ||
| 2: [[Aztlan]] (Approximately 500 000 blocks) | * 2: [[Aztlan]] (Approximately 500 000 blocks) | ||
| 3: [[Tikal]] (Approximately 450 000 blocks) | * 3: [[Tikal]] (Approximately 450 000 blocks) | ||
| 4: [[Teotitlán]] (Approximately   | * 4: [[Teotitlán]] (Approximately   | ||
| 5: [[Xochicalco]] (Approximately 200 000 - 300 000 blocks) | * 5: [[Xochicalco]] (Approximately 200 000 - 300 000 blocks) | ||
| Largest City (Population) | Largest City (Population) | ||
Revision as of 22:34, 27 July 2024
Largest City (Size)
- 1: Tenochtitlan (Approximately 800 000 blocks)
- 2: Aztlan (Approximately 500 000 blocks)
- 3: Tikal (Approximately 450 000 blocks)
- 4: Teotitlán (Approximately
- 5: Xochicalco (Approximately 200 000 - 300 000 blocks)
Largest City (Population)
1: Xilocapan (436) 2: Tikal (238) 3: 4: 5:
