Wehrmacht Ranks: Difference between revisions
Appearance
	
	
| mNo edit summary | mNo edit summary | ||
| Line 22: | Line 22: | ||
| |} | |} | ||
| {| class="wikitable" | {| class="wikitable ranks2" | ||
| |+ Officers | |+ Officers | ||
| |- | |- | ||
Revision as of 16:49, 26 April 2024
| Rank | Translation | Image | 
|---|---|---|
| Generalfeldmarschall | General Field Marshal |   | 
| Generaloberst | Colonel General | |
| General | General | |
| Generalleutnant | Lieutenant General | |
| Generalmajor | Major General | 
| Rank | Translation | 
|---|---|
| Oberst | Seniormost | 
| Oberstleutnant | Lieutenant Colonel | 
| Major | Major | 
| Hauptmann | Head Man | 
| Oberleutnant | Senior Lieutenant | 
| Leutnant | Lieutenant | 
