|  |   Tags: Blanking Manual revert | 
| Line 1: | Line 1: | 
|  | {{Infobox civil conflict
 |  |   | 
|  | | title            = 
 |  | 
|  | | subtitle         = 
 |  | 
|  | | partof           = 
 |  | 
|  | | image            = 
 |  | 
|  | | caption          = 
 |  | 
|  | | date             = 
 |  | 
|  | | place            = 
 |  | 
|  | | coordinates      = 
 |  | 
|  | | causes           = 
 |  | 
|  | | goals            = 
 |  | 
|  | | methods          = 
 |  | 
|  | | status           = 
 |  | 
|  | | result           = 
 |  | 
|  | | side1            = 
 |  | 
|  | | side2            = 
 |  | 
|  | | side3            = 
 |  | 
|  | | side4            = 
 |  | 
|  | | leadfigures1     = 
 |  | 
|  | | leadfigures2     = 
 |  | 
|  | | leadfigures3     = 
 |  | 
|  | | leadfigures4     = 
 |  | 
|  | | howmany1         = 
 |  | 
|  | | howmany2         = 
 |  | 
|  | | howmany3         = 
 |  | 
|  | | howmany4         = 
 |  | 
|  | | casualties1      = 
 |  | 
|  | | casualties2      = 
 |  | 
|  | | casualties3      = 
 |  | 
|  | | casualties4      = 
 |  | 
|  | | fatalities       =
 |  | 
|  | | injuries         =
 |  | 
|  | | arrests          =
 |  | 
|  | | damage           =
 |  | 
|  | | buildings        =
 |  | 
|  | | detentions       =
 |  | 
|  | | charged          =
 |  | 
|  | | fined            =
 |  | 
|  | | effect           =
 |  | 
|  | | effect_label     =
 |  | 
|  | | casualties_label = 
 |  | 
|  | | notes            = 
 |  | 
|  | | sidebox          = 
 |  | 
|  | }}
 |  |