Beardom Elections: Difference between revisions
Appearance
	
	
| No edit summary | No edit summary | ||
| Line 40: | Line 40: | ||
| |- | |- | ||
| | EEEEEE || [[Sibeerische Volkspartij|Sibeerische Volkspartij (SVP)]] || [[Beertje Igor]] || Social-Democracy || 1 || +1 | | EEEEEE || [[Sibeerische Volkspartij|Sibeerische Volkspartij (SVP)]] || [[Beertje Igor]] || Social-Democracy || 1 || +1 | ||
| |- | |||
| | 2F2F2F || [[Lijst Biff|Lijst Biff (LB)]] || [[Biff]] || Authoritarianism || 0 || 0 | |||
| |- | |||
| | 886868 || [[WoedendeBerenBrullers|WoedenedeBerenBrullers (WBB)]] || [[Brutus]] || Anarchism || 0 || 0 | |||
| |- | |||
| | E1ACAC || [[Koala's voor Koopjes|Koala's voor Koopjes (KvK)]] || [[Koalaatje]] || Communism || 0 || 0 | |||
| |- | |||
| | 000000 || [[Berenleed|Berenleed (BL)]] || [[Beeron]] || Populism || 0 || 0 | |||
| |- | |||
| | 6C462D || [[Partij van alle Beren|Partij van alle Beren (PvaB)]] || [[Esther]] || Socialism || 0 || 0 | |||
| |} | |||
| After the coalition was formed one of the first things they did was double the amount of seats in the House of Representatives, going from 75 seats to 150 seats. | |||
| {| class="wikitable" | |||
| |- | |||
| ! Colour !! Party !! Party Leader !! Ideology !! Seats !! Seat Change | |||
| |- | |||
| | E49341 || [[Constitutionele Berenpartij|Constitutionele Berenpartij (CBP)]] || [[Beertje Bacon]] || Centrism || 30 || +15 | |||
| |- | |||
| | 905E13 || [[Vrije Berenbond|Vrije Berenbond (VBB)]] || [[Berend]] || Libertarianism || 22 || +11 | |||
| |- | |||
| | 9F1111 || [[Beersterke Arbeiderspartij|Beersterke Arbeiderspartij (BSAP)]] || [[Beer van een Vent]] || Socialism || 18 || +9 | |||
| |- | |||
| | 060D6f || [[Beer25]] || [[Beerdmans]] || Nationalism || 16 || +8 | |||
| |- | |||
| | 45A41D || [[Glanocraten66|Glanocraten66 (G66)]] || [[Beertje Glano]] || Social-Liberalism || 14 || +7 | |||
| |- | |||
| | 7F6198 || [[Algemeen Sociaal Contract|Algemeen Sociaal Contract (ASC)]] || [[Pieterbeer]] || Centrism || 10 || +5 | |||
| |- | |||
| | 095800 || [[Groenpoot|Groenpoot (GP)]] || [[Beertje Bos]] || Environmentalism || 8 || +4 | |||
| |- | |||
| | C35620 || [[Monarchistische Maple Partij|Monarchistische Maple Partij (MMP)]] || [[Beertje Hazel]] || Monarchism || 8 || +4 | |||
| |- | |||
| | 6F3F07 || [[Beren voor Vrijheid|Beren voor Vrijheid (BVV)]] || [[Beert Wilders]] || Populism || 6 || +3 | |||
| |- | |||
| | 437470 || [[Beerste Partij|Beerste Partij (BP)]] || [[Lodewijk]] || Nationalism || 6 || +3 | |||
| |- | |||
| | 6C251D || [[Planbeer|Planbeer (PB)]] || [[Xi Jing Pooh]] || Communism || 4 || +2 | |||
| |- | |||
| | A8A8A8 || [[Pandapartij|Pandapartij (PaPa)]] || [[Pandaatje]] || Progressivism || 2 || +1 | |||
| |- | |||
| | A10000 || [[Anarchistische Partij voor Vrijheid|Anarchistische Partij voor Vrijheid (APvV)]] || [[Grizzle]] || Anarchism || 2 || +1 | |||
| |- | |||
| | 88004D || [[Beren Vrije Denkers|Beren Vrije Denkers (BVD)]] || [[Thierry]] || Conspiratorial-Nationalism || 2 || +1 | |||
| |- | |||
| | EEEEEE || [[Sibeerische Volkspartij|Sibeerische Volkspartij (SVP)]] || [[Beertje Igor]] || Social-Democracy || 2 || +1 | |||
| |- | |- | ||
| | 2F2F2F || [[Lijst Biff|Lijst Biff (LB)]] || [[Biff]] || Authoritarianism || 0 || 0 | | 2F2F2F || [[Lijst Biff|Lijst Biff (LB)]] || [[Biff]] || Authoritarianism || 0 || 0 | ||
Revision as of 21:24, 28 October 2025
The Beardom is a constitutional monarchy with a democratically elected parliament. After the Octoberprotests, bear-leader Beertje Bacon organized the first elections and allowed political parties to be made. The first elections were scheduled 25-26th of October.
Elections
The First Elections (October 25th-26th 2025)
From October 25th-26th, the First Elections took place. These elections had 20 participating political parties with 75 seats total. After the elections ended, the CBP, VBB, Beer25, ASC and BP formed a coalition, Bacon I.
After the coalition was formed one of the first things they did was double the amount of seats in the House of Representatives, going from 75 seats to 150 seats.
