Beardom Elections: Difference between revisions
Appearance
	
	
| No edit summary | No edit summary | ||
| Line 11: | Line 11: | ||
| ! Colour !! Party !! Party Leader !! Ideology !! Seats !! Seat Change | ! Colour !! Party !! Party Leader !! Ideology !! Seats !! Seat Change | ||
| |- | |- | ||
| | || [[Constitutionele Berenpartij|Constitutionele Berenpartij (CBP)]] || [[Beertje Bacon]] ||  | | || [[Constitutionele Berenpartij|Constitutionele Berenpartij (CBP)]] || [[Beertje Bacon]] || Centrism || 15 || +15 | ||
| |- | |- | ||
| | || [[Vrije Berenbond|Vrije Berenbond (VBB)]] || [[Berend]] ||  | | || [[Vrije Berenbond|Vrije Berenbond (VBB)]] || [[Berend]] || Libertarianism || 11 || +11 | ||
| |- | |- | ||
| | || [[Beersterke Arbeiderspartij|Beersterke Arbeiderspartij (BSAP)]] || [[Beer van een Vent]] ||  | | || [[Beersterke Arbeiderspartij|Beersterke Arbeiderspartij (BSAP)]] || [[Beer van een Vent]] || Socialism || 9 || +9 | ||
| |- | |- | ||
| | || [[Beer25]] || [[Beerdmans]] ||  | | || [[Beer25]] || [[Beerdmans]] || Nationalism || 8 || +8 | ||
| |- | |- | ||
| | || [[Glanocraten66|Glanocraten66 (G66)]] || [[Beertje Glano]] || Social- | | || [[Glanocraten66|Glanocraten66 (G66)]] || [[Beertje Glano]] || Social-Liberalism || 7 || +7 | ||
| |- | |- | ||
| | || [[Algemeen Sociaal Contract|Algemeen Sociaal Contract (ASC)]] || [[Pieterbeer]] ||  | | || [[Algemeen Sociaal Contract|Algemeen Sociaal Contract (ASC)]] || [[Pieterbeer]] || Centrism || 5 || +5 | ||
| |- | |- | ||
| | || [[Groenpoot|Groenpoot (GP)]] || [[Beertje Bos]] ||  | | || [[Groenpoot|Groenpoot (GP)]] || [[Beertje Bos]] || Environmentalism || 4 || +4 | ||
| |- | |- | ||
| | || [[Monarchistische Maple Partij|Monarchistische Maple Partij (MMP)]] || [[Beertje Hazel]] ||  | | || [[Monarchistische Maple Partij|Monarchistische Maple Partij (MMP)]] || [[Beertje Hazel]] || Monarchism || 4 || +4 | ||
| |- | |- | ||
| | || [[Beren voor Vrijheid|Beren voor Vrijheid (BVV)]] || [[Beert Wilders]] ||  | | || [[Beren voor Vrijheid|Beren voor Vrijheid (BVV)]] || [[Beert Wilders]] || Populism || 3 || +3 | ||
| |- | |- | ||
| | || [[Beerste Partij|Beerste Partij (BP)]] || [[Lodewijk]] ||  | | || [[Beerste Partij|Beerste Partij (BP)]] || [[Lodewijk]] || Nationalism || 3 || +3 | ||
| |- | |- | ||
| | || [[Planbeer|Planbeer (PB)]] || [[Xi Jing Pooh]] ||  | | || [[Planbeer|Planbeer (PB)]] || [[Xi Jing Pooh]] || Communism || 2 || +2 | ||
| |- | |- | ||
| | || [[Pandapartij|Pandapartij (PaPa)]] || [[Pandaatje]] ||  | | || [[Pandapartij|Pandapartij (PaPa)]] || [[Pandaatje]] || Progressivism || 1 || +1 | ||
| |- | |- | ||
| | || [[Anarchistische Partij voor Vrijheid|Anarchistische Partij voor Vrijheid (APvV)]] || [[Grizzle]] ||  | | || [[Anarchistische Partij voor Vrijheid|Anarchistische Partij voor Vrijheid (APvV)]] || [[Grizzle]] || Anarchism || 1 || +1 | ||
| |- | |- | ||
| | || [[Beren Vrije Denkers|Beren Vrije Denkers (BVD)]] || [[Thierry]] || Conspiratorial- | | || [[Beren Vrije Denkers|Beren Vrije Denkers (BVD)]] || [[Thierry]] || Conspiratorial-Nationalism || 1 || +1 | ||
| |- | |- | ||
| | || [[Sibeerische Volkspartij|Sibeerische Volkspartij (SVP)]] || [[Beertje Igor]] || Social- | | || [[Sibeerische Volkspartij|Sibeerische Volkspartij (SVP)]] || [[Beertje Igor]] || Social-Democracy || 1 || +1 | ||
| |- | |- | ||
| | || [[Lijst Biff|Lijst Biff (LB)]] || [[Biff]] ||  | | || [[Lijst Biff|Lijst Biff (LB)]] || [[Biff]] || Authoritarianism || 0 || 0 | ||
| |- | |- | ||
| | || [[WoedendeBerenBrullers|WoedenedeBerenBrullers (WBB)]] || [[Brutus]] ||  | | || [[WoedendeBerenBrullers|WoedenedeBerenBrullers (WBB)]] || [[Brutus]] || Anarchism || 0 || 0 | ||
| |- | |- | ||
| | || [[Koala's voor Koopjes|Koala's voor Koopjes (KvK)]] || [[Koalaatje]] ||  | | || [[Koala's voor Koopjes|Koala's voor Koopjes (KvK)]] || [[Koalaatje]] || Communism || 0 || 0 | ||
| |- | |- | ||
| | || [[Berenleed|Berenleed (BL]] || [[Beeron]] ||  | | || [[Berenleed|Berenleed (BL]] || [[Beeron]] || Populism || 0 || 0 | ||
| |- | |- | ||
| | || [[Partij van alle Beren|Partij van alle Beren (PvaB)]] || [[Esther]] ||  | | || [[Partij van alle Beren|Partij van alle Beren (PvaB)]] || [[Esther]] || Socialism || 0 || 0 | ||
| |} | |} | ||
Revision as of 19:55, 27 October 2025
The Beardom is a constitutional monarchy with a democratically elected parliament. After the Octoberprotests, bear-leader Beertje Bacon organized the first elections and allowed political parties to be made. The first elections were scheduled 25-26th of October.
Elections
The First Elections (October 25th-26th 2025)
From October 25th-26th, the First Elections took place. These elections had 20 participating political parties with 75 seats total. After the elections ended, the CBP, VBB, Beer25, ASC and BP formed a coalition, Bacon I.
