Table of Game of Bricks Characters: Difference between revisions
Appearance
	
	
| No edit summary | No edit summary | ||
| Line 64: | Line 64: | ||
| | [[Marleya Sargen]] || Marleya || Sargen || 62 || Westerman || [[File:Sargen Shield.png|40px]] [[House Sargen]] || [[File:No Image Available.png|frameless|thumb]] | | [[Marleya Sargen]] || Marleya || Sargen || 62 || Westerman || [[File:Sargen Shield.png|40px]] [[House Sargen]] || [[File:No Image Available.png|frameless|thumb]] | ||
| |- | |- | ||
| | [[Cayde Sargen]] || Cayde || Sargen ||  | | [[Cayde Sargen]] || Cayde || Sargen || 34 || Westerman || [[File:Sargen Shield.png|40px]] [[House Sargen]] || [[File:No Image Available.png|frameless|thumb]] | ||
| |- | |- | ||
| | [[Gregor Clegane]] || Gregor || Clegane || 44 || Westerman || [[File:Clegane Shield.png|40px]] [[House Clegane]] || [[File:No Image Available.png|frameless|thumb]] | | [[Gregor Clegane]] || Gregor || Clegane || 44 || Westerman || [[File:Clegane Shield.png|40px]] [[House Clegane]] || [[File:No Image Available.png|frameless|thumb]] | ||
| Line 96: | Line 96: | ||
| | [[Randyll Tarly]] || Randyll || Tarly || 41 || Westerman || [[File:Tarly Shield.png|40px]] [[House Tarly]] || [[File:No Image Available.png|frameless|thumb]] | | [[Randyll Tarly]] || Randyll || Tarly || 41 || Westerman || [[File:Tarly Shield.png|40px]] [[House Tarly]] || [[File:No Image Available.png|frameless|thumb]] | ||
| |- | |- | ||
| | [[Eddard Stark]] || Eddard || Stark ||  | | [[Eddard Stark]] || Eddard || Stark || 37 || Northmen || [[File:Stark Shield.png|40px]] [[House Stark]] || [[File:No Image Available.png|frameless|thumb]] | ||
| |- | |- | ||
| | [[Robb Stark]] || Robb || Stark || 19 || Northmen || [[File:Stark Shield.png|40px]] [[House Stark]] || [[File:No Image Available.png|frameless|thumb]] | | [[Robb Stark]] || Robb || Stark || 19 || Northmen || [[File:Stark Shield.png|40px]] [[House Stark]] || [[File:No Image Available.png|frameless|thumb]] | ||
Revision as of 22:13, 3 September 2025
The Character List
| Full Name | First Name | Surname | Age | Ethnicity | Affiliation | Picture | 
|---|---|---|---|---|---|---|
| Robert Baratheon | Robert | Baratheon | 42 | Stormlander |  House Baratheon |   | 
| Stannis Baratheon | Stannis | Baratheon | 36 | Stormlander |  House Baratheon |   | 
| Renly Baratheon | Renly | Baratheon | 27 | Stormlander |  House Baratheon |   | 
| Joffrey Baratheon | Joffrey | Baratheon | 16 | Kingslander |   | |
| Cedryn Baratheon | Cedryn | Baratheon | 15 | Kingslander |   | |
| Myrcella Baratheon | Myrcella | Baratheon | 13 | Kingslander |   | |
| Tommen Baratheon | Tommen | Baratheon | 11 | Kingslander |   | |
| Tywin Lannister | Tywin | Lannister | 55 | Westerman |  House Lannister |   | 
| Joanna Lannister | Joanna | Lannister | 54 | Westerman |   | |
| Cersei Lannister | Tywin | Lannister | 33 | Westerman |   | |
| Jaime Lannister | Tywin | Lannister | 33 | Westerman |  House Lannister |   | 
| Tyrion Lannister | Tywin | Lannister | 29 | Westerman |  House Lannister |   | 
| Kevan Lannister | Tywin | Lannister | 53 | Westerman |  House Lannister |   | 
| Lancel Lannister | Tywin | Lannister | 17 | Westerman |  House Lannister |   | 
| Amarda Mancaster | Amarda | Mancaster | 58 | Westerman |  House Mancaster |   | 
| Arvin Mancaster | Arvin | Mancaster | 28 | Westerman |  House Mancaster |   | 
| Renei Mancaster | Renei | Mancaster | 26 | Westerman |  House Mancaster |   | 
| Marleya Sargen | Marleya | Sargen | 62 | Westerman |  House Sargen |   | 
| Cayde Sargen | Cayde | Sargen | 34 | Westerman |  House Sargen |   | 
| Gregor Clegane | Gregor | Clegane | 44 | Westerman |  House Clegane |   | 
| Sandor Clegane | Sandor | Clegane | 42 | Westerman |  House Clegane |   | 
| Reila Clegane | Reila | Clegane | 39 | Westerman |  House Clegane |   | 
| Amory Lorch | Amory | Lorch | 52 | Westerman |  House Lorch |   | 
| Charad Blacktyde | Charad | Blacktyde | 53 | Westerman |  House Blacktyde |   | 
| Addam Marbrand | Addam | Marbrand | 57 | Westerman |  House Marbrand |   | 
| Harys Swyft | Harys | Swyft | 67 | Westerman |  House Swyft |   | 
| Leo Hefford | Leo | Lefford | 56 | Westerman |  House Lefford |   | 
| Corbus Brack | Corbus | Brack | 41 | Westerman |  House Brack |   | 
| Blane Wynch | Blane | Wynch | 45 | Westerman |  House Wynch |   | 
| Olenna Tyrell | Olenna | Tyrell | 69 | Reachfolk |  House Tyrell |   | 
| Mace Tyrell | Olenna | Tyrell | 51 | Reachfolk |  House Tyrell |   | 
| Loras Tyrell | Loras | Tyrell | 23 | Reachfolk |  House Tyrell |   | 
| Margaery Tyrell | Margaery | Tyrell | 18 | Reachfolk |  House Tyrell |   | 
| Randyll Tarly | Randyll | Tarly | 41 | Westerman |  House Tarly |   | 
| Eddard Stark | Eddard | Stark | 37 | Northmen |  House Stark |   | 
| Robb Stark | Robb | Stark | 19 | Northmen |  House Stark |   | 
| Jon Arryn | Jon | Arryn | 79 | Valemen |  House Arryn |   | 
| Roose Bolton | Roose | Bolton | 43 | Dreadlander |  House Bolton |   | 
| Cassel Bolton | Rassel | Bolton | 35 | Dreadlander |  House Bolton |   | 
| Kardinal Lucius | Lucius | Unknown | 84 | Lowlander |  White Cross |   | 
| Cardinal Malven | Malven | Unknown | 70 | Lowlander |  White Cross |   | 
| Cardinal Alveric | Alveric | Unknown | 66 | Lowlander |  White Cross |   | 
| Cardinal Selwyn | Selwyn | Unknown | 73 | Lowlander |  White Cross |   | 
| Cardinal Veylan | Veylan | Unknown | 75 | Lowlander |  White Cross |   | 
| Doran Martell | Doran | Martell | 50 | Dornishman |  House Martell |   | 
| Oberyn Martell | Veylan | Martell | 40 | Dornishman |  House Martell |   | 
| Gavin Langton | Gavin | Langton | 56 | Sunfielder |  House Langton |   | 
| Roderic Langton | Roderic | Langton | 35 | Sunfielder |  House Langton |   | 
| Kaelen Langton | Kaelen | Langton | 31 | Sunfielder |  House Langton |   | 
