Chamorro Guahan: Difference between revisions
Appearance
	
	
| No edit summary Tag: Manual revert | No edit summary | ||
| Line 4: | Line 4: | ||
| <div class="title">TEST</div> | <div class="title">TEST</div> | ||
| <div class="element">'''Location:''' [[Guam]]</div> | |||
| <div class="element">'''Coordinates:''' -14941 64 56672</div> | <div class="element">'''Coordinates:''' -14941 64 56672</div> | ||
| <div class="element">''' | <div class="element">'''Capital City:''' [[Hagatna]]</div> | ||
| <div class="element">'''Amount of Settlements:''' 1</div> | |||
| <div class="element">''' | <div class="element">'''Total Population:''' 66 | ||
| - Hagatna Total Population: 66 | |||
|  - Regular Population: 42 | |||
|  - Worker Population: 24</div> | |||
| </div> | </div> | ||
 
	