SS-Begleitkommando des Führers: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<div class="infobox"> | <div class="infobox"> | ||
<div class="title">Schutzstaffel</div>[[File: | <div class="title">Schutzstaffel</div>[[File:SS-Begleitkommando Des Führers Flag.png|frameless|thumb]] | ||
<div class="title">Group Information</div> | <div class="title">Group Information</div> | ||
Line 9: | Line 9: | ||
<div class="element">'''Amount of soldiers:''' Around 1000</div> | <div class="element">'''Amount of soldiers:''' Around 1000</div> | ||
<div class="element">'''Leader:''' [[ | <div class="element">'''Leader:''' [[Franz Sauer]]</div> | ||
<div class="element">'''Ethnicity:''' | <div class="element">'''Ethnicity:''' Caucasian</div> | ||
Caucasian | |||
<div class="title">Business</div> | <div class="title">Business</div> | ||
<div class="element flag">'''Affiliation:''' | <div class="element flag">'''Affiliation:''' | ||
[[File:Germanic Flag.png|40px]] [[Germania]]</div> | [[File:Germanic Flag.png|40px]] [[Germania]] | ||
[[File:Schutzstaffel Flag.png|40px]] [[Schutzstaffel]]</div> | |||
<div class="element">'''Crimes:''' | <div class="element">'''Crimes:''' None</div> | ||
<div class="element">'''Headquarters:''' [[Berlin]]</div> | <div class="element">'''Headquarters:''' [[Berlin]]</div> |
Revision as of 01:07, 27 April 2024
Schutzstaffel

Group Information
Amount of officers: Around 100
Amount of soldiers: Around 1000
Leader: Franz Sauer
Ethnicity: Caucasian
Business
Crimes: None
Headquarters: Berlin
Ranks: Schutzstaffel Ranks