SS-Begleitkommando des Führers: Difference between revisions
Appearance
	
	
| No edit summary | No edit summary | ||
| Line 1: | Line 1: | ||
| <div class="infobox"> | |||
| [[ | <div class="title">Schutzstaffel</div>[[File:Schutzstaffel Flag.png|frameless|thumb]] | ||
| <div class="title">Group Information</div> | |||
| <div class="element">'''Amount of officers:''' Around 100</div> | |||
| <div class="element">'''Amount of soldiers:''' Around 1000</div> | |||
| <div class="element">'''Leader:''' [[Heinrich Himmler]]</div> | |||
| <div class="element">'''Ethnicity:'''  | |||
| Caucasian | |||
| Hispanic</div> | |||
| <div class="title">Business</div> | |||
| <div class="element flag">'''Affiliation:'''  | |||
| [[File:Germanic Flag.png|40px]] [[Germania]]</div> | |||
| <div class="element">'''Crimes:''' Genocide (Before denazification)</div> | |||
| <div class="element">'''Headquarters:''' [[Berlin]]</div> | |||
| <div class="element">'''Ranks:''' [[Schutzstaffel Ranks]]</div> | |||
| </div> | |||
Revision as of 00:06, 27 April 2024
Schutzstaffel
 
Group Information
Amount of officers: Around 100
Amount of soldiers: Around 1000
Leader: Heinrich Himmler
Ethnicity: 
Caucasian
HispanicBusiness
Affiliation: 
 Germania
 Germania
 Germania
 GermaniaCrimes: Genocide (Before denazification)
Headquarters: Berlin
Ranks: Schutzstaffel Ranks
