Primator's Strongest: Difference between revisions
Appearance
No edit summary |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div class="infobox organization"> | <div class="infobox organization"> | ||
<div class="title">Primator's Strongest</div>[[File:Tijgeron Official Portrait 2025.jpg|frameless|thumb]] | <div class="title">Primator's Strongest</div>[[File:Tijgeron of Pantharyen Official Portrait 2025.jpg|frameless|thumb]] | ||
<div style="text-align:center;"> | <div style="text-align:center;"> | ||
| Line 23: | Line 23: | ||
<div class="element"> | <div class="element"> | ||
<div class="infobox-left">'''Deputy:''' </div> | <div class="infobox-left">'''Deputy:''' </div> | ||
<div class="infobox-right">[[ | <div class="infobox-right">[[Aapje]]</div> | ||
</div> | </div> | ||
| Line 54: | Line 54: | ||
! 2 | ! 2 | ||
! [[Tijgeron]]<br><span style="font-size:80%;">Unknown<br>1st term | ! [[Tijgeron]]<br><span style="font-size:80%;">Unknown<br>1st term | ||
| [[File:Tijgeron Official Portrait 2025 Square.jpg|150px]] | | [[File:Tijgeron of Pantharyen Official Portrait 2025 Square.jpg|150px]] | ||
| 7 January 2026 | | 7 January 2026 | ||
| Incumbent | | Incumbent | ||
| | | {{Ayd|2026|01|7}} | ||
| [[Aapje]] | | [[Aapje]] | ||
| Tijgeron forcefully removed the [[Goros]] with his [[Tijgeorn's Hordes|hordes]]. | | Tijgeron forcefully removed the [[Goros]] with his [[Tijgeorn's Hordes|hordes]]. | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 20:15, 9 March 2026
Primator's Strongest
Incumbent
Tijgeron
since 7 January 2026
Office
Adressed As:
His Excellency
Appointer:
Deputy:
The Primator's Strongest of the Royal Primate is the de facto head of state and head of government of the Royal Primate. This office is achieved through a fight between two contestants, the winner becoming the Primator's Strongest.
List of Primator's Strongests
| No. | Name | Portrait | Term | Deputy | Note(s) | ||
|---|---|---|---|---|---|---|---|
| Took Office | Left Office | Tenure | |||||
| 1 | Goros 30 October 2025 1st term |
30 October 2025 | 7 January 2026 | 69 Days | Mubarak | ||
| 2 | Tijgeron Unknown 1st term |
7 January 2026 | Incumbent | 66 days | Aapje | Tijgeron forcefully removed the Goros with his hordes. | |