Jump to content

First Velderen Elections: Difference between revisions

From p1gwars
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 15: Line 15:
| style="background:#DE9000;" | || [[Schapen-Geiten Partij|Schapen-Geiten Partij (SGP)]] || N/A || Conservatism || 0 || <span style="color:#008000">+0
| style="background:#DE9000;" | || [[Schapen-Geiten Partij|Schapen-Geiten Partij (SGP)]] || N/A || Conservatism || 0 || <span style="color:#008000">+0
|-
|-
| style="background:#B54E98;" | || [[Herbivorische Schapenfractie"Herbivorische Schapenfractie (HSP)]] || N/A || Progressivism || 0 || <span style="color:#008000">+0
| style="background:#B54E98;" | || [[Herbivorische Schapenfractie|Herbivorische Schapenfractie (HSF)]] || N/A || Progressivism || 0 || <span style="color:#008000">+0
|-
|-
| style="background:#80C54E;" | || [[Groene GrasGroei|Groene GrasGroei (GGG)]] || N/A || Agrarian || 0 || <span style="color:#008000">+0
| style="background:#80C54E;" | || [[Groene GrasGroei|Groene GrasGroei (GGG)]] || N/A || Agrarianism || 0 || <span style="color:#008000">+0
|-
|-
| style="background:#3A43A6;" | || [[Formele Blaatgroepering|Formele Blaatgroepering (FBG)]] || N/A || Centrism || 0 || <span style="color:#008000">+0
| style="background:#3A43A6;" | || [[Formele Blaatgroepering|Formele Blaatgroepering (FBG)]] || N/A || Centrism || 0 || <span style="color:#008000">+0

Latest revision as of 16:30, 2 November 2025

The First Velderen Elections took place November 2nd.

The First Elections (November 2nd)

Starting November 2nd, the first elections took place. These elections had 7 political parties with 800 seats total.

Party Party Leader Ideology Seats Seat Change
Kudde Volkspartij (KVP) Schaapje Centrism 0 +0
Alternatieve Functionele Democratie (AFD) N/A Nationalism 0 +0
Schapen-Geiten Partij (SGP) N/A Conservatism 0 +0
Herbivorische Schapenfractie (HSF) N/A Progressivism 0 +0
Groene GrasGroei (GGG) N/A Agrarianism 0 +0
Formele Blaatgroepering (FBG) N/A Centrism 0 +0
Beter Met Wol (BMW) N/A Social-Democracy 0 +0