Beardom House of Representatives: Difference between revisions
Appearance
	
	
| No edit summary | No edit summary | ||
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
| ! !! Party !! Party Leader !! Ideology !! Seats !! Coalition | ! !! Party !! Party Leader !! Ideology !! Seats !! Coalition | ||
| |- | |- | ||
| | style="background:#E49341;" | || [[Constitutionele Berenpartij|Constitutionele Berenpartij (CBP)]] || [[Beertje Bacon]] || Centrism ||  | | style="background:#E49341;" | || [[Constitutionele Berenpartij|Constitutionele Berenpartij (CBP)]] || [[Beertje Bacon]] || Centrism || 30 || <span style="color:#008000">Yes | ||
| |- | |- | ||
| | style="background:#2b4cba;" | || [[Vrije Berenbond|Vrije Berenbond (VBB)]] || [[Berend]] || Libertarianism ||  | | style="background:#2b4cba;" | || [[Vrije Berenbond|Vrije Berenbond (VBB)]] || [[Berend]] || Libertarianism || 22 || <span style="color:#008000">Yes | ||
| |- | |- | ||
| | style="background:#9F1111;" | || [[Beersterke Arbeiderspartij|Beersterke Arbeiderspartij (BSAP)]] || [[Beer van een Vent]] || Socialism ||  | | style="background:#9F1111;" | || [[Beersterke Arbeiderspartij|Beersterke Arbeiderspartij (BSAP)]] || [[Beer van een Vent]] || Socialism || 18 || <span style="color:#ff0000">No | ||
| |- | |- | ||
| | style="background:#1D2156;" | || [[Beer25]] || [[Beerdmans]] || Nationalism ||  | | style="background:#1D2156;" | || [[Beer25]] || [[Beerdmans]] || Nationalism || 16 || <span style="color:#008000">Yes | ||
| |- | |- | ||
| | style="background:#00C651;" | || [[Glanocraten66|Glanocraten66 (G66)]] || [[Beertje Glano]] || Social-Liberalism ||  | | style="background:#00C651;" | || [[Glanocraten66|Glanocraten66 (G66)]] || [[Beertje Glano]] || Social-Liberalism || 14 || <span style="color:#ff0000">No | ||
| |- | |- | ||
| | style="background:#ffdd19;" | || [[Algemeen Sociaal Contract|Algemeen Sociaal Contract (ASC)]] || [[ | | style="background:#ffdd19;" | || [[Algemeen Sociaal Contract|Algemeen Sociaal Contract (ASC)]] || [[Pieterbeertje]] || Centrism || 10 || <span style="color:#008000">Yes | ||
| |- | |- | ||
| | style="background:#267A1F;" | || [[Groenpoot|Groenpoot (GP)]] || [[Beertje Bos]] || Environmentalism ||  | | style="background:#267A1F;" | || [[Groenpoot|Groenpoot (GP)]] || [[Beertje Bos]] || Environmentalism || 8 || <span style="color:#ff0000">No | ||
| |- | |- | ||
| | style="background:#ad572f;" | || [[Monarchistische Maple Partij|Monarchistische Maple Partij (MMP)]] || [[Beertje Hazel]] || Monarchism ||  | | style="background:#ad572f;" | || [[Monarchistische Maple Partij|Monarchistische Maple Partij (MMP)]] || [[Beertje Hazel]] || Monarchism || 8 || <span style="color:#ff0000">No | ||
| |- | |- | ||
| | style="background:#6F3F07;" | || [[Beren voor Vrijheid|Beren voor Vrijheid (BVV)]] || [[Beert Wilders]] || Populism ||  | | style="background:#6F3F07;" | || [[Beren voor Vrijheid|Beren voor Vrijheid (BVV)]] || [[Beert Wilders]] || Populism || 6 || <span style="color:#ff0000">No | ||
| |- | |- | ||
| | style="background:#437470;" | || [[Beerste Partij|Beerste Partij (BP)]] || [[Lodewijk]] || Nationalism ||  | | style="background:#437470;" | || [[Beerste Partij|Beerste Partij (BP)]] || [[Lodewijk]] || Nationalism || 6 || <span style="color:#008000">Yes | ||
| |- | |- | ||
| | style="background:#700b0b;" | || [[Planbeer|Planbeer (PB)]] || [[Xi Jing Pooh]] || Communism ||  | | style="background:#700b0b;" | || [[Planbeer|Planbeer (PB)]] || [[Xi Jing Pooh]] || Communism || 4 || <span style="color:#ff0000">No | ||
| |- | |- | ||
| | style="background:#7adb53;" | || [[Pandapartij|Pandapartij (PaPa)]] || [[Pandaatje]] || Progressivism ||  | | style="background:#7adb53;" | || [[Pandapartij|Pandapartij (PaPa)]] || [[Pandaatje]] || Progressivism || 2 || <span style="color:#ff0000">No | ||
| |- | |- | ||
| | style="background:#f25e5e;" | || [[Anarchistische Partij voor Vrijheid|Anarchistische Partij voor Vrijheid (APvV)]] || [[Grizzle]] || Anarchism ||  | | style="background:#f25e5e;" | || [[Anarchistische Partij voor Vrijheid|Anarchistische Partij voor Vrijheid (APvV)]] || [[Grizzle]] || Anarchism || 2 || <span style="color:#ff0000">No | ||
| |- | |- | ||
| | style="background:#662626;" | || [[Beren Vrije Denkers|Beren Vrije Denkers (BVD)]] || [[Thierry]] || Conspiratorial-Nationalism ||  | | style="background:#662626;" | || [[Beren Vrije Denkers|Beren Vrije Denkers (BVD)]] || [[Thierry]] || Conspiratorial-Nationalism || 2 || <span style="color:#ff0000">No | ||
| |- | |- | ||
| | style="background:#C0BFBC;" | || [[Sibeerische Volkspartij|Sibeerische Volkspartij (SVP)]] || [[Beertje Igor]] || Social-Democracy ||  | | style="background:#C0BFBC;" | || [[Sibeerische Volkspartij|Sibeerische Volkspartij (SVP)]] || [[Beertje Igor]] || Social-Democracy || 2 || <span style="color:#ff0000">No | ||
| |- | |- | ||
| | style="background:#362D23;" | || [[Lijst Biff Berendom|Lijst Biff Berendom (LBB)]] || [[Biff]] || Authoritarianism || 0 || <span style="color:#ff0000">No | | style="background:#362D23;" | || [[Lijst Biff Berendom|Lijst Biff Berendom (LBB)]] || [[Biff]] || Authoritarianism || 0 || <span style="color:#ff0000">No | ||
Revision as of 00:42, 31 October 2025
The Beardom House of Representatives is a part of the Beardom government which is directly elected through a democracy. Bears are allowed to vote for any bear of any party, and it will count as one vote for that party. The more votes a party receives, the more seats it will receive in the House of Representatives.
The current Political Parties in the Beardom and their seats in the House of Representatives:
