Beardom Elections: Difference between revisions
| No edit summary | No edit summary | ||
| (5 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
| | style="background:#E49341;" | || [[Constitutionele Berenpartij|Constitutionele Berenpartij (CBP)]] || [[Beertje Bacon]] || Centrism || 15 || <span style="color:#008000">+15 | | style="background:#E49341;" | || [[Constitutionele Berenpartij|Constitutionele Berenpartij (CBP)]] || [[Beertje Bacon]] || Centrism || 15 || <span style="color:#008000">+15 | ||
| |- | |- | ||
| | style="background:# | | style="background:#2b4cba;" | || [[Vrije Berenbond|Vrije Berenbond (VBB)]] || [[Berend]] || Libertarianism || 11 || <span style="color:#008000">+11 | ||
| |- | |- | ||
| | style="background:#9F1111;" | || [[Beersterke Arbeiderspartij|Beersterke Arbeiderspartij (BSAP)]] || [[Beer van een Vent]] || Socialism || 9 || <span style="color:#008000">+9 | | style="background:#9F1111;" | || [[Beersterke Arbeiderspartij|Beersterke Arbeiderspartij (BSAP)]] || [[Beer van een Vent]] || Socialism || 9 || <span style="color:#008000">+9 | ||
| |- | |- | ||
| | style="background:# | | style="background:#1D2156;" | || [[Beer25]] || [[Beerdmans]] || Nationalism || 8 || <span style="color:#008000">+8 | ||
| |- | |- | ||
| | style="background:# | | style="background:#00C651;" | || [[Glanocraten66|Glanocraten66 (G66)]] || [[Beertje Glano]] || Social-Liberalism || 7 || <span style="color:#008000">+7 | ||
| |- | |- | ||
| | style="background:# | | style="background:#ffdd19;" | || [[Algemeen Sociaal Contract|Algemeen Sociaal Contract (ASC)]] || [[Pieterbeertje]] || Centrism || 5 || <span style="color:#008000">+5 | ||
| |- | |- | ||
| | style="background:# | | style="background:#267A1F;" | || [[Groenpoot|Groenpoot (GP)]] || [[Beertje Bos]] || Environmentalism || 4 || <span style="color:#008000">+4 | ||
| |- | |- | ||
| | style="background:# | | style="background:#ad572f;" | || [[Monarchistische Maple Partij|Monarchistische Maple Partij (MMP)]] || [[Beertje Hazel]] || Monarchism || 4 || <span style="color:#008000">+4 | ||
| |- | |- | ||
| | style="background:#6F3F07;" | || [[Beren voor Vrijheid|Beren voor Vrijheid (BVV)]] || [[Beert Wilders]] || Populism || 3 || <span style="color:#008000">+3 | | style="background:#6F3F07;" | || [[Beren voor Vrijheid|Beren voor Vrijheid (BVV)]] || [[Beert Wilders]] || Populism || 3 || <span style="color:#008000">+3 | ||
| Line 33: | Line 33: | ||
| | style="background:#437470;" | || [[Beerste Partij|Beerste Partij (BP)]] || [[Lodewijk]] || Nationalism || 3 || <span style="color:#008000">+3 | | style="background:#437470;" | || [[Beerste Partij|Beerste Partij (BP)]] || [[Lodewijk]] || Nationalism || 3 || <span style="color:#008000">+3 | ||
| |- | |- | ||
| | style="background:# | | style="background:#700b0b;" | || [[Planbeer|Planbeer (PB)]] || [[Xi Jing Pooh]] || Communism || 2 || <span style="color:#008000">+2 | ||
| |- | |- | ||
| | style="background:# | | style="background:#7adb53;" | || [[Pandapartij|Pandapartij (PaPa)]] || [[Pandaatje]] || Progressivism || 1 || <span style="color:#008000">+1 | ||
| |- | |- | ||
| | style="background:# | | style="background:#f25e5e;" | || [[Anarchistische Partij voor Vrijheid|Anarchistische Partij voor Vrijheid (APvV)]] || [[Grizzle]] || Anarchism || 1 || <span style="color:#008000">+1 | ||
| |- | |- | ||
| | style="background:# | | style="background:#662626;" | || [[Beren Vrije Denkers|Beren Vrije Denkers (BVD)]] || [[Thierry]] || Conspiratorial-Nationalism || 1 || <span style="color:#008000">+1 | ||
| |- | |- | ||
| | style="background:# | | style="background:#C0BFBC;" | || [[Sibeerische Volkspartij|Sibeerische Volkspartij (SVP)]] || [[Beertje Igor]] || Social-Democracy || 1 || <span style="color:#008000">+1 | ||
| |- | |- | ||
| | style="background:# | | style="background:#362D23;" | || [[Lijst Biff Berendom|Lijst Biff Berendom (LBB)]] || [[Biff]] || Authoritarianism || 0 || <span style="color:#008000">+0 | ||
| |- | |- | ||
| | style="background:# | | style="background:#913204;" | || [[WoedendeBerenBrullers|WoedenedeBerenBrullers (WBB)]] || [[Brutus]] || Anarchism || 0 || <span style="color:#008000">+0 | ||
| |- | |- | ||
| | style="background:# | | style="background:#728f67;" | || [[Koala's voor Koopjes|Koala's voor Koopjes (KvK)]] || [[Koalaatje]] || Communism || 0 || <span style="color:#008000">+0 | ||
| |- | |- | ||
| | style="background:# | | style="background:#88004D;" | || [[Berenleed|Berenleed (BL)]] || [[Beeron]] || Populism || 0 || <span style="color:#008000">+0 | ||
| |- | |- | ||
| | style="background:# | | style="background:#7F6198;" | || [[Partij van alle Beren|Partij van alle Beren (PvaB)]] || [[Esther]] || Socialism || 0 || <span style="color:#008000">+0 | ||
| |} | |} | ||
| Line 58: | Line 58: | ||
| {| class="wikitable" | {| class="wikitable" | ||
| |- | |- | ||
| !  | ! !! Party !! Party Leader !! Ideology !! Seats !! Seat Change | ||
| |- | |- | ||
| | E49341 || [[Constitutionele Berenpartij|Constitutionele Berenpartij (CBP)]] || [[Beertje Bacon]] || Centrism || 30 || <span style="color:#008000">+15 | | style="background:#E49341;" | || [[Constitutionele Berenpartij|Constitutionele Berenpartij (CBP)]] || [[Beertje Bacon]] || Centrism || 30 || <span style="color:#008000">+15 | ||
| |- | |- | ||
| |  | | style="background:#2b4cba;" | || [[Vrije Berenbond|Vrije Berenbond (VBB)]] || [[Berend]] || Libertarianism || 22 || <span style="color:#008000">+11 | ||
| |- | |- | ||
| | 9F1111 || [[Beersterke Arbeiderspartij|Beersterke Arbeiderspartij (BSAP)]] || [[Beer van een Vent]] || Socialism || 18 || <span style="color:#008000">+9 | | style="background:#9F1111;" | || [[Beersterke Arbeiderspartij|Beersterke Arbeiderspartij (BSAP)]] || [[Beer van een Vent]] || Socialism || 18 || <span style="color:#008000">+9 | ||
| |- | |- | ||
| |  | | style="background:#1D2156;" | || [[Beer25]] || [[Beerdmans]] || Nationalism || 16 || <span style="color:#008000">+8 | ||
| |- | |- | ||
| |  | | style="background:#00C651;" | || [[Glanocraten66|Glanocraten66 (G66)]] || [[Beertje Glano]] || Social-Liberalism || 14 || <span style="color:#008000">+7 | ||
| |- | |- | ||
| |  | | style="background:#ffdd19;" | || [[Algemeen Sociaal Contract|Algemeen Sociaal Contract (ASC)]] || [[Pieterbeertje]] || Centrism || 10 || <span style="color:#008000">+5 | ||
| |- | |- | ||
| |  | | style="background:#267A1F;" | || [[Groenpoot|Groenpoot (GP)]] || [[Beertje Bos]] || Environmentalism || 8 || <span style="color:#008000">+4 | ||
| |- | |- | ||
| |  | | style="background:#ad572f;" | || [[Monarchistische Maple Partij|Monarchistische Maple Partij (MMP)]] || [[Beertje Hazel]] || Monarchism || 8 || <span style="color:#008000">+4 | ||
| |- | |- | ||
| | 6F3F07 || [[Beren voor Vrijheid|Beren voor Vrijheid (BVV)]] || [[Beert Wilders]] || Populism || 6 || <span style="color:#008000">+3 | | style="background:#6F3F07;" | || [[Beren voor Vrijheid|Beren voor Vrijheid (BVV)]] || [[Beert Wilders]] || Populism || 6 || <span style="color:#008000">+3 | ||
| |- | |- | ||
| | 437470 || [[Beerste Partij|Beerste Partij (BP)]] || [[Lodewijk]] || Nationalism || 6 || <span style="color:#008000">+3 | | style="background:#437470;" | || [[Beerste Partij|Beerste Partij (BP)]] || [[Lodewijk]] || Nationalism || 6 || <span style="color:#008000">+3 | ||
| |- | |- | ||
| |  | | style="background:#700b0b;" | || [[Planbeer|Planbeer (PB)]] || [[Xi Jing Pooh]] || Communism || 4 || <span style="color:#008000">+2 | ||
| |- | |- | ||
| |  | | style="background:#7adb53;" | || [[Pandapartij|Pandapartij (PaPa)]] || [[Pandaatje]] || Progressivism || 2 || <span style="color:#008000">+1 | ||
| |- | |- | ||
| |  | | style="background:#f25e5e;" | || [[Anarchistische Partij voor Vrijheid|Anarchistische Partij voor Vrijheid (APvV)]] || [[Grizzle]] || Anarchism || 2 || <span style="color:#008000">+1 | ||
| |- | |- | ||
| |  | | style="background:#662626;" | || [[Beren Vrije Denkers|Beren Vrije Denkers (BVD)]] || [[Thierry]] || Conspiratorial-Nationalism || 2 || <span style="color:#008000">+1 | ||
| |- | |- | ||
| |  | | style="background:#C0BFBC;" | || [[Sibeerische Volkspartij|Sibeerische Volkspartij (SVP)]] || [[Beertje Igor]] || Social-Democracy || 2 || <span style="color:#008000">+1 | ||
| |- | |- | ||
| |  | | style="background:#362D23;" | || [[Lijst Biff Berendom|Lijst Biff Berendom (LBB)]] || [[Biff]] || Authoritarianism || 0 || <span style="color:#008000">+0 | ||
| |- | |- | ||
| |  | | style="background:#913204;" | || [[WoedendeBerenBrullers|WoedenedeBerenBrullers (WBB)]] || [[Brutus]] || Anarchism || 0 || <span style="color:#008000">+0 | ||
| |- | |- | ||
| |  | | style="background:#728f67;" | || [[Koala's voor Koopjes|Koala's voor Koopjes (KvK)]] || [[Koalaatje]] || Communism || 0 || <span style="color:#008000">+0 | ||
| |- | |- | ||
| |  | | style="background:#88004D;" | || [[Berenleed|Berenleed (BL)]] || [[Beeron]] || Populism || 0 || <span style="color:#008000">+0 | ||
| |- | |- | ||
| |  | | style="background:#7F6198;" | || [[Partij van alle Beren|Partij van alle Beren (PvaB)]] || [[Esther]] || Socialism || 0 || <span style="color:#008000">+0 | ||
| |} | |} | ||
Latest revision as of 00:02, 31 October 2025
The Beardom is a constitutional monarchy with a democratically elected parliament. After the Octoberprotests, bear-leader Beertje Bacon organized the first elections and allowed political parties to be made. The first elections were scheduled 25-26th of October.
Elections are held democratically, and every bear is allowed to vote. National Elections are linked to the House of Representatives. The Provincial Elections are linked to the Senate.
National Elections
The First Elections (October 25th-26th 2025)
From October 25th-26th, the First Elections took place. These elections had 20 participating political parties with 75 seats total. After the elections ended, the CBP, VBB, Beer25, ASC and BP formed a coalition, Bacon I.
After the coalition was formed, one of the first things the parties agreed on to work on first, was to double the amount of seats in the House of Representatives, going from 75 seats to 150 seats.
