Beardom House of Representatives: Difference between revisions
Appearance
	
	
|  Created page with "The current parties and their seats in the House of Representatives:  {| class="wikitable" |- ! Colour !! Party !! Party Leader !! Ideology !! Seats !! Seat Change |- | E49341 || Constitutionele Berenpartij (CBP) || Beertje Bacon || Centrism || 30 |- | 905E13 || Vrije Berenbond (VBB) || Berend || Libertarianism || 22 |- | 9F1111 || Beersterke Arbeiderspartij (BSAP) || Beer van ee..." | No edit summary | ||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| The current  | The current [[Beardom Political Parties|Political Parties]] in the [[Beardom]] and their seats in the House of Representatives: | ||
| {| class="wikitable" | {| class="wikitable" | ||
| |- | |- | ||
| ! Colour !! Party !! Party Leader !! Ideology !! Seats !!  | ! Colour !! Party !! Party Leader !! Ideology !! Seats !! Coalition | ||
| |- | |- | ||
| | E49341 || [[Constitutionele Berenpartij|Constitutionele Berenpartij (CBP)]] || [[Beertje Bacon]] || Centrism || 30 | | E49341 || [[Constitutionele Berenpartij|Constitutionele Berenpartij (CBP)]] || [[Beertje Bacon]] || Centrism || 30 || <span style="color:#008000">Yes | ||
| |- | |- | ||
| | 905E13 || [[Vrije Berenbond|Vrije Berenbond (VBB)]] || [[Berend]] || Libertarianism || 22 | | 905E13 || [[Vrije Berenbond|Vrije Berenbond (VBB)]] || [[Berend]] || Libertarianism || 22 || <span style="color:#008000">Yes | ||
| |- | |- | ||
| | 9F1111 || [[Beersterke Arbeiderspartij|Beersterke Arbeiderspartij (BSAP)]] || [[Beer van een Vent]] || Socialism || 18 | | 9F1111 || [[Beersterke Arbeiderspartij|Beersterke Arbeiderspartij (BSAP)]] || [[Beer van een Vent]] || Socialism || 18 || <span style="color:#ff0000">No | ||
| |- | |- | ||
| | 060D6f || [[Beer25]] || [[Beerdmans]] || Nationalism || 16 | | 060D6f || [[Beer25]] || [[Beerdmans]] || Nationalism || 16 || <span style="color:#008000">Yes | ||
| |- | |- | ||
| | 45A41D || [[Glanocraten66|Glanocraten66 (G66)]] || [[Beertje Glano]] || Social-Liberalism || 14 | | 45A41D || [[Glanocraten66|Glanocraten66 (G66)]] || [[Beertje Glano]] || Social-Liberalism || 14 || <span style="color:#ff0000">No | ||
| |- | |- | ||
| | 7F6198 || [[Algemeen Sociaal Contract|Algemeen Sociaal Contract (ASC)]] || [[Pieterbeer]] || Centrism || 10 | | 7F6198 || [[Algemeen Sociaal Contract|Algemeen Sociaal Contract (ASC)]] || [[Pieterbeer]] || Centrism || 10 || <span style="color:#008000">Yes | ||
| |- | |- | ||
| | 095800 || [[Groenpoot|Groenpoot (GP)]] || [[Beertje Bos]] || Environmentalism || 8 ||  | | 095800 || [[Groenpoot|Groenpoot (GP)]] || [[Beertje Bos]] || Environmentalism || 8 || <span style="color:#ff0000">No | ||
| |- | |- | ||
| | C35620 || [[Monarchistische Maple Partij|Monarchistische Maple Partij (MMP)]] || [[Beertje Hazel]] || Monarchism || 8 | | C35620 || [[Monarchistische Maple Partij|Monarchistische Maple Partij (MMP)]] || [[Beertje Hazel]] || Monarchism || 8 || <span style="color:#ff0000">No | ||
| |- | |- | ||
| | 6F3F07 || [[Beren voor Vrijheid|Beren voor Vrijheid (BVV)]] || [[Beert Wilders]] || Populism || 6 | | 6F3F07 || [[Beren voor Vrijheid|Beren voor Vrijheid (BVV)]] || [[Beert Wilders]] || Populism || 6 || <span style="color:#ff0000">No | ||
| |- | |- | ||
| | 437470 || [[Beerste Partij|Beerste Partij (BP)]] || [[Lodewijk]] || Nationalism || 6 | | 437470 || [[Beerste Partij|Beerste Partij (BP)]] || [[Lodewijk]] || Nationalism || 6 || <span style="color:#008000">Yes | ||
| |- | |- | ||
| | 6C251D || [[Planbeer|Planbeer (PB)]] || [[Xi Jing Pooh]] || Communism || 4 | | 6C251D || [[Planbeer|Planbeer (PB)]] || [[Xi Jing Pooh]] || Communism || 4 || <span style="color:#ff0000">No | ||
| |- | |- | ||
| | A8A8A8 || [[Pandapartij|Pandapartij (PaPa)]] || [[Pandaatje]] || Progressivism || 2 | | A8A8A8 || [[Pandapartij|Pandapartij (PaPa)]] || [[Pandaatje]] || Progressivism || 2 || <span style="color:#ff0000">No | ||
| |- | |- | ||
| | A10000 || [[Anarchistische Partij voor Vrijheid|Anarchistische Partij voor Vrijheid (APvV)]] || [[Grizzle]] || Anarchism || 2 | | A10000 || [[Anarchistische Partij voor Vrijheid|Anarchistische Partij voor Vrijheid (APvV)]] || [[Grizzle]] || Anarchism || 2 || <span style="color:#ff0000">No | ||
| |- | |- | ||
| | 88004D || [[Beren Vrije Denkers|Beren Vrije Denkers (BVD)]] || [[Thierry]] || Conspiratorial-Nationalism || 2 | | 88004D || [[Beren Vrije Denkers|Beren Vrije Denkers (BVD)]] || [[Thierry]] || Conspiratorial-Nationalism || 2 || <span style="color:#ff0000">No | ||
| |- | |- | ||
| | EEEEEE || [[Sibeerische Volkspartij|Sibeerische Volkspartij (SVP)]] || [[Beertje Igor]] || Social-Democracy || 2 | | EEEEEE || [[Sibeerische Volkspartij|Sibeerische Volkspartij (SVP)]] || [[Beertje Igor]] || Social-Democracy || 2 || <span style="color:#ff0000">No | ||
| |- | |- | ||
| | 2F2F2F || [[Lijst Biff Berendom|Lijst Biff Berendom (LBB)]] || [[Biff]] || Authoritarianism || 0 | | 2F2F2F || [[Lijst Biff Berendom|Lijst Biff Berendom (LBB)]] || [[Biff]] || Authoritarianism || 0 || <span style="color:#ff0000">No | ||
| |- | |- | ||
| | 886868 || [[WoedendeBerenBrullers|WoedenedeBerenBrullers (WBB)]] || [[Brutus]] || Anarchism || 0 | | 886868 || [[WoedendeBerenBrullers|WoedenedeBerenBrullers (WBB)]] || [[Brutus]] || Anarchism || 0 || <span style="color:#ff0000">No | ||
| |- | |- | ||
| | E1ACAC || [[Koala's voor Koopjes|Koala's voor Koopjes (KvK)]] || [[Koalaatje]] || Communism || 0 | | E1ACAC || [[Koala's voor Koopjes|Koala's voor Koopjes (KvK)]] || [[Koalaatje]] || Communism || 0 || <span style="color:#ff0000">No | ||
| |- | |- | ||
| | 000000 || [[Berenleed|Berenleed (BL)]] || [[Beeron]] || Populism || 0 | | 000000 || [[Berenleed|Berenleed (BL)]] || [[Beeron]] || Populism || 0 || <span style="color:#ff0000">No | ||
| |- | |- | ||
| | 6C462D || [[Partij van alle Beren|Partij van alle Beren (PvaB)]] || [[Esther]] || Socialism || 0 | | 6C462D || [[Partij van alle Beren|Partij van alle Beren (PvaB)]] || [[Esther]] || Socialism || 0 || <span style="color:#ff0000">No | ||
| |} | |} | ||
Revision as of 20:37, 29 October 2025
The current Political Parties in the Beardom and their seats in the House of Representatives:
